Last Updated 3 months by Emily Standley-Allard
According to SEMrush and Exploding Topics the world’s most searched for thing on Google in 2023 is YouTube.

Read on how you can get your business ranked higher with popular trends on Google.
This search is followed by other popular websites and services, such as Facebook, Amazon, Google Maps, and Gmail.
However, it is important to note that the most searched thing on Google can vary depending on the location and time period.
For example, in the United States, the most searched thing on Google in September 2023 is “YouTube“, but the most searched thing on Google in India in September 2023 is “Amazon“.
Google Trends is a great tool to use to track the most searched things on Google in different locations and time periods.
You can use Google Trends to see what people are searching for online, and to identify trends in search behavior.
Google Trends is a website by Google that analyzes the popularity of top search queries in Google Search across various regions and languages. The website uses graphs to compare the search volume of different queries over time.
Google Trends can be used to track trends in a variety of areas, such as news, entertainment, sports, fashion, and technology. It can also be used to compare the popularity of different brands and products.
Google Trends is a valuable tool for creators, businesses, journalists, and anyone who wants to understand what people are searching for online.
Latest Posts:
- 19 Gift Ideas Exclusively for Content Creators and Entrepreneurs
- Important Considerations for Businesses with Remote Workers
- How to Get Paid for Things You Do Online Daily
- 19 Great Holiday Gift Ideas for the Gen Xer in Your Life
- 14 Ways to Make Your Small Business Eco-Friendly
Here are some of the most popular search queries on Google:
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 800,500,000 | |
3 | Whatsapp Web | 550,900,000 |
4 | Weather | 483,600,000 |
5 | 456,100,000 | |
6 | Translate | 443,500,000 |
7 | Gmail | 400,000,000 |
8 | Amazon | 356,400,000 |
9 | Google Translate | 344,600,000 |
10 | 327,900,000 | |
11 | Cricbuzz | 317,100,000 |
12 | Hotmail | 177,900,000 |
13 | Yandex | 176,200,000 |
14 | 159,200,000 | |
15 | Satta King | 151,300,000 |
16 | Yahoo | 127,800,000 |
17 | Sarkari Result | 124,200,000 |
18 | Google Maps | 120,000,000 |
19 | Yahoo Mail | 114,700,000 |
20 | Tradutor | 113,600,000 |
21 | Netflix | 112,500,000 |
22 | Roblox | 102,900,000 |
23 | 101,400,000 | |
24 | Wordle | 101,300,000 |
25 | NBA | 93,000,000 |
26 | Ibomma | 83,800,000 |
27 | Speed Test | 82,500,000 |
28 | IPL (Indian Premier League) | 81,000,000 |
29 | Canva | 77,900,000 |
30 | Ebay | 75,200,000 |
31 | Outlook | 74,600,000 |
32 | Omegle | 74,400,000 |
33 | 73,100,000 | |
34 | Premier League | 70,400,000 |
35 | Meteo | 70,300,000 |
36 | Flipkart | 69,200,000 |
37 | BBC News | 67,500,000 |
38 | ChatGPT | 67,100,000 |
39 | TikTok | 66,600,000 |
40 | Live Score | 63,900,000 |
41 | Facebook Login | 57,800,000 |
42 | Hava Durumu | 57,600,000 |
43 | E Devlet | 56,100,000 |
44 | Dpboss | 56,000,000 |
45 | 54,800,000 | |
46 | Twitch | 54,400,000 |
47 | Shein | 53,100,000 |
48 | Cricket | 52,600,000 |
49 | Serie A | 49,800,000 |
50 | Spotify | 48,000,000 |
51 | Walmart | 47,100,000 |
52 | Ikea | 46,100,000 |
53 | Matka | 46,000,000 |
54 | Xổ Số Miền Nam (Lottery) | 45,700,000 |
55 | NFL | 42,000,000 |
56 | Real Madrid | 41,900,000 |
57 | Calculator | 41,100,000 |
58 | World Cup | 40,900,000 |
59 | Bild | 40,800,000 |
60 | Snaptik | 40,750,000 |
61 | Marca | 40,700,000 |
62 | WP | 40,600,000 |
63 | Indeed | 40,500,000 |
64 | Amazon Prime | 40,300,000 |
65 | Daily Mail | 40,000,000 |
66 | Airbnb | 39,500,000 |
67 | Home Depot | 38,500,000 |
68 | UOL | 37,900,000 |
69 | Champions League | 36,700,000 |
70 | CNN | 36,100,000 |
71 | Discord | 36,000,000 |
72 | Booking | 35,900,000 |
73 | Onlyfans | 34,500,000 |
74 | Fox News | 34,450,000 |
75 | Mercadolibre | 33,400,000 |
76 | Pogoda | 33,000,000 |
77 | Paypal | 32,400,000 |
78 | Onet | 32,300,000 |
79 | Flamengo | 32,000,000 |
80 | Seznam | 31,700,000 |
81 | PSG | 31,500,000 |
82 | 네이버 (Naver) | 30,900,000 |
83 | Google Drive | 30,700,000 |
84 | Kalyan Chart | 30,600,000 |
85 | ESPN | 30,000,000 |
86 | Kahoot | 29,750,000 |
87 | Google Docs | 29,700,000 |
88 | Google Flights | 28,700,000 |
89 | MSN | 28,200,000 |
90 | Zara | 28,000,000 |
91 | Nike | 27,400,000 |
92 | Flashscore | 27,300,000 |
93 | Globo | 26,700,000 |
94 | Dow Jones | 25,700,000 |
95 | SXMB | 25,500,000 |
96 | Mynet | 25,450,000 |
97 | La Liga | 25,400,000 |
98 | Nynet | 25,100,000 |
99 | Costco | 24,900,000 |
100 | Etsy | 24,600,000 |
Related posts:
- How to Start and Grow Your Business On YouTube
- How Much do Facebook Ads Actually Cost Your Business?
- How TikTok Beat Google as the World’s Most Popular Website
- How Creators Make Money with TikTok Series
- Harnessing the Power of Search Engine Results Pages (SERPs)
As you may have noticed from the lists above, many of the most searched-for things on Google are major brands like YouTube, Amazon, and Gmail.
Google Trends can be a valuable tool for businesses, journalists, and anyone who wants to understand what people are searching for online.
By tracking the most popular search queries on Google, you and your business can stay up-to-date on current trends and identify opportunities to reach your target audience.
Follow for more ways to rank higher online and build your epic online business!
Categories List:
- Affiliate Marketing
- Affirmations
- Beauty
- Blogging
- Branding Tips
- Business
- Careers
- Content Creators
- Content Marketing
- Copywriting and Content Writing
- Design
- Digital Products
- Ecommerce
- Email Marketing Tips
- Entrepreneur Tips
- Finance
- Freebies
- Gift Guides
- Holidays
- Home Business
- Lifestyle
- Making Money Online
- Marketing
- Media
- Mindset
- Motivation
- Online Business
- Partnerships
- Profitable Niches
- Promotion
- Read the Blog
- Relationships
- Remote Work
- Resiliency
- Reviews
- SEO
- Side Hustles From Home
- Social Media
- Social Media Influencers
- Socialbuzzhive Latest Blog Posts
- Technology
- TikTok
- Travel
- Uncategorized
- Video
- Website Tips